Amish Storage Sheds, Minibarns, Garages and Lawn Furniture
Hi-Wall Barns have extra vertical space for storage. Photo gallery at bottom of page.
Size | Economy | Deluxe | Vinyl |
---|---|---|---|
10′ x 10′ | $3,885 | $4,055 | $4,600 |
10′ x 12′ | $4,030 | $4,220 | $4,800 |
10′ x 14′ | $4,280 | $4,470 | $5,025 |
10′ x 16′ | $4,555 | $4,745 | $5,360 |
10′ x 18′ | $4,870 | $5,045 | $5,720 |
12′ x 14′ | $4,910 | $5,090 | $5,775 |
10′ x 20′ | $5,195 | $5,395 | $6,095 |
12′ x 16′ | $5,200 | $5,375 | $6,105 |
12′ x 18′ | $5,535 | $5,750 | $6,530 |
12′ x 20′ | $5,915 | $6,110 | $6,935 |
12′ x 22′ | $6,310 | $6,545 | $7,480 |
12′ x 24′ | $6,830 | $7,075 | $8,050 |
12′ x 28′ | $7,755 | $8,025 | $9,155 |
12′ x 30′ | $8,090 | $8,500 | $9,720 |
12′ x 32′ | $8,725 | $8,975 | $10,365 |
12′ x 34′ | $9,090 | $9,365 | $10,815 |
12′ x 36′ | $9,490 | $9,765 | $11,285 |
Vinyl Hi-Wall Barn Specifications
1 – 18″ x 23″ Window
Ridge Vent